|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Industrial Use: | Label Printing |
| Transparency: | Transparent |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Gloss Lamination Film |
| Material | BOPP/PET |
| Thickness | 20-45 microns/As quired |
| Color | Gloss |
| Size | As required |
| Usage | Labels Printing |
| Surface | Gloss BOPP film, Polypripylene Lamination, etc. |
| Feature | 1. Waterproof 2. Oil resistant 3. Wear-resistant 4. Strong tensile resistance 5. Has the effect of increasing the texture of the label |
| Product No. | Thickness(mils'/micron) | Film(mils'/micron) | Adhesive(mils'/micron) | Web Width(in/mm) | Standard Length(m) | Product Descriptin |
| Clear Gloss Polypropylene Lamination | ||||||
| L1505G | 0.88/20 | 0.83/19 | 0.23/5 | 60.5/1537 | 1000-9300 | Economy |
| L1905G | 1.05/24 | 0.83/19 | 0.23/5 | 60.5/1537 | 1000-9300 | General Purpose |
| L1909G | 1.15/28 | 0.83/19 | 0.30/9 | 60.5/1537 | 1000-9300 | Premium |
| L2206G | 1.15.28 | 0.83/19 | 0.30/9 | 60.5/1537 | 1000-9300 | |
| L2210G | 1.28/32 | 0.88/22 | 0.40/10 | 60.5/1537 | 1000-9300 | |
| L2514G | 1.55/39 | 1.00/25 | 0.55/14 | 60.5/1537 | 1000-9300 | Heavy Coating Weight |
| Matte Polypropylene Lamination | ||||||
| L1905M | 1.05/24 | 0.76/19 | 0.23/5 | 980 | 1000-9300 | Geberal Purpose |
| L1908M | 1.10/28 | 0.76/19 | 0.30/8 | 980 | 1000-9300 | Premium |
| L2508M | 1.28/33 | 1.00/25 | 0.30/8 | 980 | 1000-9300 | Medium film&Coating |
| L3007M | 1.48/37 | 1.2/30 | 0.28/7 | 980 | 1000-9300 | Heavy Duty Film |
| Solvent Clear Gloss Polypropylene Lamination | ||||||
| L1905MS | 1.05/24 | 0.76/19 | 0.23/5 | 980 | 400/500/1000 | Super Clear Gloss film, solvent PSA |
| L2308MS | 1.04/26 | 0.88/23 | 0.30/8 | 980 | 400/500/1000 | |
| Matte Polypropylene Lamination | ||||||
| L1905MS | 1.05/24 | 0.76/19 | 0.40/10 | 980 | 400/500/1000 | Matte film, solvent PSA |
| L2308MS | 1.40/35 | 0.88/23 | 0.40/10 | 980 | 400/500/1000 | |
| Silicone Coating Polypropylene Lamination | ||||||
| L2510GSC | 1.40/35 | 1.00/25 | 0.40/10 | 60.5/1537 | 1000-8000 | Silicone Coating Film |
| L2510ML | 1.40/35 | 1.00/25 | 0.40/10 | 60.5/1537 | 1000-8000 | Low Crystal Point Matte Film |
| Clear Gloss Polyester Lamination | ||||||
| LP2513G | 1.52/38 | 1.00/25 | 0.52/13 | 60.5/1537 | 1000-8000 | Clear PET |
| LP2513M | 1.52/38 | 1.00/25 | 0.52/13 | 60.5/1537 | 1000-8000 | Matte PET |
| Polypropylene Film(No Adhesive) | ||||||
| L1201G | 0.55/15 | 0.55/15 | 6000-7000 | Clear Gloss OPP Film | ||
| L1501G | 0.55/15 | 0.55/15 | 6000-7000 | |||
| L1801G | 0.76/18 | 0.76/18 | 6000-7000 | |||
| L1501M | 0.55/15 | 0.55/15 | 6000-7000 | Matte OPP Film | ||
| L1801M | 0.76/18 | 0.76/18 | 6000-7000 | |||
| L1501GD | 0.55/15 | 0.55/15 | 6000-7000 | Clear Gloss OPP Film | ||
| L1501MD | 0.55/15 | 0.55/15 | 6000-7000 | Matte OPP Film | ||

laboratory
certificates
